<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yellow Capital Resource Library</title>
	<atom:link href="http://www.yellowcapital.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yellowcapital.net</link>
	<description>Resource Library from Yellow Capital on Wealth Management, Stocks, Shares and Property Investment</description>
	<lastBuildDate>Sun, 12 Feb 2012 23:29:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Basic Points &#8211; The Cradle That Rocks The World</title>
		<link>http://www.yellowcapital.net/2012/02/12/latest-news/basic-points-the-cradle-that-rocks-the-world/</link>
		<comments>http://www.yellowcapital.net/2012/02/12/latest-news/basic-points-the-cradle-that-rocks-the-world/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 23:29:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Basic Points]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[The Cradle]]></category>
		<category><![CDATA[Yellow Capital]]></category>

		<guid isPermaLink="false">http://www.yellowcapital.net/?p=343</guid>
		<description><![CDATA[Basic Points &#8211; The Cradle That Rocks The World]]></description>
			<content:encoded><![CDATA[<p><strong>Basic Points &#8211; The Cradle That Rocks The World</strong></p>
<p><a href="http://www.yellowcapital.net/wp-content/uploads/2012/02/120127-Basic-Points-The-Cradle-That-Rocks-The-World.pdf" target="_blank"><img src="http://www.yellowcapital.net/wp-content/uploads/2012/02/120127-Basic-Points-The-Cradle-That-Rocks-The-World-1.jpg" alt="" title="120127-Basic-Points---The-Cradle-That-Rocks-The-World-1" width="550" height="712" class="alignnone size-full wp-image-345" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yellowcapital.net/2012/02/12/latest-news/basic-points-the-cradle-that-rocks-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wade London Gold Investment Forum</title>
		<link>http://www.yellowcapital.net/2012/02/02/latest-news/wade-london-gold-investment-forum/</link>
		<comments>http://www.yellowcapital.net/2012/02/02/latest-news/wade-london-gold-investment-forum/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:35:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Haydn Ellwood]]></category>
		<category><![CDATA[Investment Forum]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Wade]]></category>
		<category><![CDATA[Yellow Capital]]></category>

		<guid isPermaLink="false">http://www.yellowcapital.net/?p=338</guid>
		<description><![CDATA[Wade London Gold Investment Forum &#8211; Yellow Capital Presentation]]></description>
			<content:encoded><![CDATA[<p><strong>Wade London Gold Investment Forum &#8211; Yellow Capital Presentation</strong></p>
<p><a href="http://www.yellowcapital.net/wp-content/uploads/2012/02/Haydn-Ellwood1.ppt" target="_blank"><img src="http://www.yellowcapital.net/wp-content/uploads/2012/02/Screen-shot-2012-02-02-at-18.34.12-550x379.png" alt="" title="Screen shot 2012-02-02 at 18.34.12" width="550" height="379" class="alignnone size-large wp-image-341" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yellowcapital.net/2012/02/02/latest-news/wade-london-gold-investment-forum/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Money supply explosion will lead to accelerating inflation</title>
		<link>http://www.yellowcapital.net/2011/12/21/latest-news/money-supply-explosion-will-lead-to-accelerating-inflation/</link>
		<comments>http://www.yellowcapital.net/2011/12/21/latest-news/money-supply-explosion-will-lead-to-accelerating-inflation/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 09:02:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[YC]]></category>
		<category><![CDATA[Yellow Capital]]></category>

		<guid isPermaLink="false">http://www.yellowcapital.net/?p=329</guid>
		<description><![CDATA[Money supply explosion will lead to accelerating inflation]]></description>
			<content:encoded><![CDATA[<p><strong>Money supply explosion will lead to accelerating inflation</strong></p>
<p><a href="http://www.yellowcapital.net/wp-content/uploads/2012/01/Money-supply-explosion-will-lead-to-accelerating-inflation.pdf" target="_blank"><img src="http://www.yellowcapital.net/wp-content/uploads/2012/01/Money-supply-explosion-will-lead-to-accelerating-inflation-1.jpg" alt="" title="Money-supply-explosion-will-lead-to-accelerating-inflation-1" width="550" height="365" class="alignnone size-full wp-image-331" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yellowcapital.net/2011/12/21/latest-news/money-supply-explosion-will-lead-to-accelerating-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview of Research on the Outperformance of Value by Lowes Wealth Management</title>
		<link>http://www.yellowcapital.net/2011/12/12/latest-news/overview-of-research-on-the-outperformance-of-value-by-lowes-wealth-management/</link>
		<comments>http://www.yellowcapital.net/2011/12/12/latest-news/overview-of-research-on-the-outperformance-of-value-by-lowes-wealth-management/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 13:23:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Justin Lowes]]></category>
		<category><![CDATA[Lowes Wealth Management]]></category>
		<category><![CDATA[Wealth Management]]></category>
		<category><![CDATA[Yellow Capital]]></category>

		<guid isPermaLink="false">http://www.yellowcapital.net/?p=323</guid>
		<description><![CDATA[Overview of Research on the Outperformance of Value by Lowes Wealth Management – Niklas Johansson]]></description>
			<content:encoded><![CDATA[<p><strong>Overview of Research on the Outperformance of Value by Lowes Wealth Management – Niklas Johansson</strong></p>
<p><a href="http://www.yellowcapital.net/wp-content/uploads/2011/12/Overview-of-Value-Research-LWM-2011.pdf" target="_blank"><img src="http://www.yellowcapital.net/wp-content/uploads/2011/12/Overview-of-Value-Research-LWM-2011-1.jpg" alt="" title="Overview-of-Value-Research---LWM-2011-1" width="550" height="291" class="alignnone size-full wp-image-324" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yellowcapital.net/2011/12/12/latest-news/overview-of-research-on-the-outperformance-of-value-by-lowes-wealth-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kondratiev Alive and Well</title>
		<link>http://www.yellowcapital.net/2011/12/02/latest-news/kondratiev-alive-and-well/</link>
		<comments>http://www.yellowcapital.net/2011/12/02/latest-news/kondratiev-alive-and-well/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 09:03:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Kondratiev]]></category>
		<category><![CDATA[YC]]></category>
		<category><![CDATA[Yellow Capital]]></category>

		<guid isPermaLink="false">http://www.yellowcapital.net/?p=333</guid>
		<description><![CDATA[Kondratiev Alive and Well]]></description>
			<content:encoded><![CDATA[<p><strong>Kondratiev Alive and Well</strong></p>
<p><a href="http://www.yellowcapital.net/wp-content/uploads/2012/01/12.2.11_Kondratiev_Alive_and_Well.pdf" target="_blank"><img src="http://www.yellowcapital.net/wp-content/uploads/2012/01/12.2.jpg" alt="" title="12.2" width="550" height="379" class="alignnone size-full wp-image-335" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yellowcapital.net/2011/12/02/latest-news/kondratiev-alive-and-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffet Statistical Anomoly or Value Works</title>
		<link>http://www.yellowcapital.net/2011/11/21/latest-news/buffet-statistical-anomoly-or-value-works/</link>
		<comments>http://www.yellowcapital.net/2011/11/21/latest-news/buffet-statistical-anomoly-or-value-works/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 00:15:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Buffet Statistical Anomoly]]></category>
		<category><![CDATA[Intelligent Finance]]></category>
		<category><![CDATA[University of Ballarat]]></category>
		<category><![CDATA[Value Works]]></category>
		<category><![CDATA[Yellow Capital]]></category>

		<guid isPermaLink="false">http://www.yellowcapital.net/?p=319</guid>
		<description><![CDATA[Buffet Statistical Anomoly or Value Works]]></description>
			<content:encoded><![CDATA[<p><strong>Buffet Statistical Anomoly or Value Works</strong></p>
<p><a href="http://www.yellowcapital.net/wp-content/uploads/2011/11/Buffet-Statistical-Anomoly-or-Value-Works.pdf" target="_blank"><img src="http://www.yellowcapital.net/wp-content/uploads/2011/11/Buffet-Statistical-Anomoly-or-Value-Works-1.jpg" alt="" title="Buffet-Statistical-Anomoly-or-Value-Works-1" width="550" height="586" class="alignnone size-full wp-image-320" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yellowcapital.net/2011/11/21/latest-news/buffet-statistical-anomoly-or-value-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Euro is like a pack of cards waiting to collapse</title>
		<link>http://www.yellowcapital.net/2011/11/09/latest-news/why-the-euro-is-like-a-pack-of-cards-waiting-to-collapse/</link>
		<comments>http://www.yellowcapital.net/2011/11/09/latest-news/why-the-euro-is-like-a-pack-of-cards-waiting-to-collapse/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 03:35:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Euro Collapse]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Pounds]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.yellowcapital.net/?p=314</guid>
		<description><![CDATA[Why the Euro is like a pack of cards waiting to collapse]]></description>
			<content:encoded><![CDATA[<p><strong>Why the Euro is like a pack of cards waiting to collapse</strong></p>
<p><a href="http://www.yellowcapital.net/wp-content/uploads/2011/11/Why-the-Euro-is-like-a-pack-of-cards-waiting-to-collapse.pdf" target="_blank"><img src="http://www.yellowcapital.net/wp-content/uploads/2011/11/Why-the-Euro-is-like-a-pack-of-cards-waiting-to-collapse.jpg" alt="" title="Why-the-Euro-is-like-a-pack-of-cards-waiting-to-collapse" width="550" height="550" class="alignnone size-full wp-image-315" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yellowcapital.net/2011/11/09/latest-news/why-the-euro-is-like-a-pack-of-cards-waiting-to-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Invest in Precious Metals</title>
		<link>http://www.yellowcapital.net/2011/10/25/latest-news/how-to-invest-in-precious-metals/</link>
		<comments>http://www.yellowcapital.net/2011/10/25/latest-news/how-to-invest-in-precious-metals/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 22:44:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[BMG]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[How To Invest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Special Report]]></category>
		<category><![CDATA[YC]]></category>
		<category><![CDATA[Yellow Capital]]></category>

		<guid isPermaLink="false">http://www.yellowcapital.net/?p=306</guid>
		<description><![CDATA[How to Invest in Precious Metals]]></description>
			<content:encoded><![CDATA[<p><strong>How to Invest in Precious Metals</strong></p>
<p><a href="http://www.yellowcapital.net/wp-content/uploads/2011/10/How_To_Invest_In_Precious_Metals1.pdf" target="_blank"><img src="http://www.yellowcapital.net/wp-content/uploads/2011/10/How_To_Invest_In_Precious_Metals1.jpg" alt="" title="How_To_Invest_In_Precious_Metals[1]" width="550" height="180" class="alignnone size-full wp-image-307" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yellowcapital.net/2011/10/25/latest-news/how-to-invest-in-precious-metals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-manager diversification myth exposed</title>
		<link>http://www.yellowcapital.net/2011/10/20/latest-news/multi-manager-diversification-myth-exposed/</link>
		<comments>http://www.yellowcapital.net/2011/10/20/latest-news/multi-manager-diversification-myth-exposed/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 20:32:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Wealth Management]]></category>
		<category><![CDATA[Yellow Capital]]></category>

		<guid isPermaLink="false">http://www.yellowcapital.net/?p=303</guid>
		<description><![CDATA[Multi-manager diversification myth exposed]]></description>
			<content:encoded><![CDATA[<p><strong>Multi-manager diversification myth exposed</strong></p>
<p><a href="http://www.yellowcapital.net/wp-content/uploads/2011/10/Multi-Manager-diversification-myth-exposed.pdf" target="_blank"><img src="http://www.yellowcapital.net/wp-content/uploads/2011/10/Multi-Manager-diversification-myth-exposed-1.jpg" alt="" title="Multi-Manager-diversification-myth-exposed-1" width="550" height="234" class="alignnone size-full wp-image-304" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yellowcapital.net/2011/10/20/latest-news/multi-manager-diversification-myth-exposed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OBSR Global Investment Report</title>
		<link>http://www.yellowcapital.net/2011/10/10/latest-news/obsr-global-investment-report/</link>
		<comments>http://www.yellowcapital.net/2011/10/10/latest-news/obsr-global-investment-report/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 16:09:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Global Investment Report]]></category>
		<category><![CDATA[OBSR]]></category>
		<category><![CDATA[Yellow Capital]]></category>

		<guid isPermaLink="false">http://www.yellowcapital.net/?p=297</guid>
		<description><![CDATA[OBSR Global Investment Report]]></description>
			<content:encoded><![CDATA[<p><strong>OBSR Global Investment Report</strong></p>
<p><a href="http://www.yellowcapital.net/wp-content/uploads/2011/10/111010-GIS-Thought-Leadership-Live-Final.pdf" target="_blank"><img src="http://www.yellowcapital.net/wp-content/uploads/2011/10/111010-GIS-Thought-Leadership-Live-Final-1.jpg" alt="" title="111010-GIS-Thought-Leadership-Live-Final-1" width="550" height="286" class="alignnone size-full wp-image-299" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yellowcapital.net/2011/10/10/latest-news/obsr-global-investment-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

